column
2010, 31(2): 101-103.
2010, 31(2): 111-113.
2010, 31(2): 114-115118.
2010, 31(2): 116-118.
2010, 31(2): 119-120124.
2010, 31(2): 121-122139.
2010, 31(2): 123-124.
2010, 31(2): 125-126137.
2010, 31(2): 127-128147.
2010, 31(2): 129-130.
2010, 31(2): 131-132.
2010, 31(2): 135-137.
2010, 31(2): 144-145177.
2010, 31(2): 150-152.
2010, 31(2): 155-156.
2010, 31(2): 157-158.
2010, 31(2): 169-170,184.
2010, 31(2): 175-177.
Stress distribution at the femoral side after hip resurfacing arthroplasty:A finite element analysis
2010, 31(2): 185-186199.
2010, 31(2): 187-189.
2010, 31(2): 194-196.
2010, 31(2): 196-197.
