序号 | 贡献者角色 Role | 贡献定义 Contribution definition |
1 | 总体构思 Conceotualization | 提出观点,策划总体研究目标和目的 Ideas; formulation or evolution of overarching research goals and aims |
2 | 数据管理 Data curation | 管理元数据(含生成元数据),清理和维护研究数据(含解释数据本身所必需的软件代码)以供初次使用和后续重复使用 Management activities to annotate (produce metadata), scrub data and maintain research data (including software code, where it is necessary for interpreting the data itself) for initial use and later re-use |
3 | 规范分析 Formal analysis | 运用统计学、数学、计算机技术或其他规范技术对数据进行分析和研究 Application of statistical, mathematical, computational, or other formal techniques to analyze or synthesize study data |
4 | 资金获取 Funding acquisition | 申请获取项目基金和出版基金资助 Acquisition of the financial support for the project leading to this publication |
5 | 调查研究 Investigation | 开展研究和调查,具体指进行实验或数据采集 Conducting a research and investigation process, specifically performing the experiments, or data/evidence collection |
6 | 方法设计 Methodology | 开发或设计研究方法,创建模型 Development or design of methodology; creation of models |
7 | 项目管理 Proiect administration | 负责管理和协调研究活动的规划与执行 Management and coordination responsibility for the research activity planning and execution |
8 | 资源提供 Resources | 提供研究所需的资料、试剂、材料、患者、实验室样本、动物、仪器、计算资源或其他分析工具 Provision of study materials, reagents, materials, patients, laboratory samples, animals, instrumentation, computing resources, or other analysis tools |
9 | 软件处理 Software | 编程和开发软件,设计计算机程序,实现计算机代码和辅助算法,测试现有代码组件 Programming, software development; designing computer programs; implementation of the computer code and supporting algorithms; testing of existing code components |
10 | 监督指导 Supervision | 监督管理研究活动的规划与执行过程,指导研究团队的核心成员和外部成员开展工作 Oversight and leadership responsibility for the research activity planning and execution, including mentorship external to the core team |
11 | 有效验证 Validation | 对实验和其他研究结果进行重复性和再现性验证,无论是研究活动中的部分结果或独立研究结果都需要进行验证 Verification, whether as a part of the activity or separate, of the overall replication/reproducibility of results/experiments and other research outputs |
12 | 可视化处理 Visualization | 在准备、创作和发表作品阶段,对数据进行可视化处理和呈现 Preparation, creation and/or presentation of the published work, specifically visualization/data presentation |
13 | 写作:撰写初稿 Writing original draft | 在准备、创作和发表作品阶段,撰写初稿工作(包括实质性翻译) Preparation, creation and/or presentation of the published work, specifically writing the initial draft (including substantive translation) |
14 | 写作:审读和修订 Writing review & editing | 在准备、创作和发表作品阶段,由研究团队成员对作品进行评阅、注释或修改,审读和修订工作既可以在作品出版前,也可以在作品出版后 Preparation, creation and/or presentation of the published work by those from the original research group, specifically critical review, commentary or revision – including pre- or post-publication stages |
缪弈洲, 张月红. 科研诚信建设背景下贡献者角色分类(CRediT)标准解读及应用建议[J]. 出版与印刷, 2021, (2): 1-6.